Descripción
Inmarsat Cable | |
---|---|
SAT Cable Length | Active 59m SAT N(m)-N(m) |
Connector Diameter (mm) | 22/22 |
Cable Diameter (mm) | 16.2 |
Thickest Diameter (mm) | 27 |
Bend Radius Single (mm) | 70 |
Bend Radius Repeat (mm) | 125 |
GPS Cable | |
---|---|
GPS Cable Length | Active 60m GPS SMA(m)-SMA(m) |
Connector Diameter (mm) | 12.7/12.7 |
Thickest Diameter (mm) | 17 |
Cable Diameter (mm) | 10.29 |
Bend Radius Single (mm) | 25.4 |
Bend Radius Repeat (mm) | 101.6 |
Cable Kit Specifications | |
---|---|
Cable Kit Weight | 18.5kg/40.79lb (box) |
Cable Kit Length | 60m/196.85ft |
Fly Lead Inmarsat Cable | ||
---|---|---|
Adaptor length | Adaptor 1 50cm N(f)-SMA(m) | Adaptor 2 50cm N(f)-TNC(m) |
Connector Diameter (mm) | 16.23/8.1 | 16.23/15.3 |
Cable Diameter (mm) | 6.1 | 6.1 |
Thickest Diameter (mm) | 17 | 17 |
Bend Radius Single (mm) | 19.1 | 19.1 |
Bend Radius Repeat (mm) | N/A | N/A |
Note | |
---|---|
Note | *NOT for use with the ISD700 Passive Antenna |
Opiniones
No hay opiniones todavía.